Search Matanuska Susitna County, AK Jail & Inmate Records
Table of Contents
- Matanuska Susitna County Inmate Search and Records
- How to Find an Inmate in Matanuska Susitna County, AK
- Booking Process & Common Charges in Matanuska Susitna County
- Visitation Rules at Matanuska Susitna County Jail
- How to Contact an Inmate at Matanuska Susitna County Jail
- Parole, Release & Reentry Resources in Matanuska Susitna County
- Matanuska Susitna Incarceration Statistics
- How Many Inmates Are Currently in Matanuska Susitna County?
- Matanuska Susitna County Facility Directory
- Matanuska Susitna Prisons and Jails
- Useful Links
To find inmate records in Matanuska-Susitna (Mat-Su) Borough, Alaska, you can begin your search online through the Alaska Department of Corrections Offender Search portal (https://doc.alaska.gov); this website allows you to look up current inmates housed in state-run correctional facilities, including those from the Mat-Su area. For local information, you can contact the Mat-Su Pretrial Facility directly, located at 339 East Dogwood Avenue, Palmer, AK, or call the facility at (907) 761-4300 to inquire about individuals in their custody. If you prefer to search records in person or need more extensive records or historical data, you may visit the Matanuska-Susitna Borough Clerk’s Office (350 E. Dahlia Ave., Palmer, AK) or the Palmer Courthouse (435 S Denali St, Palmer, AK), which can provide court records and assistance regarding recent arrests or inmate status. Always be prepared to present identification and specific information about the individual you are seeking and be mindful of privacy laws that may restrict access to certain records.
How to Find an Inmate in Matanuska Susitna County, AK
Inmate records for Matanuska Susitna County, AK, are accessible online, but the correct search tool depends on whether the individual is in a local jail, Alaska state facility, or in federal custody. Use the tools below for the most effective search based on the inmate's location.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Alaska DOC Inmate Locator | State prison inmates | DOC Offender Search | Includes all inmates under Alaska Department of Corrections custody; updated regularly |
| VINE Inmate Search | Custody status notifications statewide | Alaska VINE | Victim notification network; search by name or offender ID; offers notifications |
| Matanuska Susitna Jail / Sheriff | Individuals held in local custody | Call (907) 861-8075 or visit 1800 E Parks Hwy, Wasilla, AK 99654 | Local holding info not available online; call for up-to-date inmate information |
| Federal BOP Locator | Federal inmates (all U.S. federal prisons) | BOP Inmate Locator | Alaska has no federal prison; federal offenders typically housed out-of-state (e.g., Sheridan, OR, or Seattle, WA) |
| In-Person Records Request | All local and county-level arrest or jail records | Visit 1800 E Parks Hwy, Wasilla, AK 99654 | Request records in person at Mat-Su Pretrial Facility; photo ID required |
Booking Process & Common Charges in Matanuska Susitna County
In Matanuska Susitna County, the booking process for arrested individuals typically involves transport to the detention facility, fingerprinting, photographing, a medical screening, and housing assignment. The entire process usually takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, reckless driving | High | 8–24 hours; may be held longer if unable to post bail |
| Drug Offenses | Possession, distribution of controlled substances | High | 24–72 hours, longer if felony/pre-trial |
| Assault / Domestic Violence | Simple assault, domestic violence | High | 24–72 hours; may be held pending court appearance |
| Property Crimes | Theft, burglary, vandalism | Moderate | 24–72 hours, longer if felony/pre-trial |
| Failure to Appear | Missed court dates | Moderate | Until court appearance or bond is posted |
| Outstanding Warrants | Unresolved warrants from previous cases | High | Until warrant is cleared or transferred |
| Felony (Pre-Trial) | Aggravated assault, major theft, serious drug offenses | Moderate | Hold until trial or transfer to state facility if sentenced |
Visitation Rules at Matanuska Susitna County Jail
Before planning your visit, please verify the current rules with Matanuska Susitna County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am – 11:00am | In-person | Confirm with facility |
| Tuesday | 6:00pm – 8:00pm | In-person | Confirm with facility |
| Wednesday | 9:00am – 11:00am | In-person | Confirm with facility |
| Thursday | 6:00pm – 8:00pm | In-person | Confirm with facility |
| Friday | 9:00am – 11:00am | In-person | Confirm with facility |
| Saturday | 1:00pm – 3:00pm | In-person | Confirm with facility |
| Sunday | 1:00pm – 3:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing clothing, hats, or gang-related apparel permitted. |
| Prohibited Items | No cell phones, bags, food, cameras, or recording devices allowed in the facility. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate's list; apply through the jail. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted outside normal visiting hours; arrange in advance with jail administration. |
How to Contact an Inmate at Matanuska Susitna County Jail
Inmates at Matanuska Susitna County Jail can be contacted by phone, physical mail, and digital messaging; please note that all communications are subject to monitoring and recording.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Mat-Su Pretrial Facility
1800 E Parks Hwy, Wasilla, AK 99654
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider]. | Friends/family must create an account and add funds. | Calls are recorded/monitored; no incoming calls; time limits apply. |
| Physical Mail | Mail is delivered to inmates at the facility after inspection. | Address mail using proper format. | No contraband; avoid polaroids, stickers, or inappropriate content. |
| Digital Messaging | Send/receive messages through [Provider]'s online platform. | Register for an account with [Provider] and fund it. | Messages are scanned for security; inappropriate content is blocked. |
| Video Calls | Schedule and attend video visits via [Provider]'s system. | Create an account with [Provider]; schedule session. | Sessions are monitored; must comply with dress code and rules. |
Parole, Release & Reentry Resources in Matanuska Susitna County
The Alaska Board of Parole is responsible for making parole decisions for state-sentenced offenders, while local residents can access reentry support through both state and community-based programs in Matanuska Susitna County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alaska Board of Parole | Makes parole decisions and sets conditions for release. | State-sentenced offenders seeking parole. | Alaska Board of Parole (907) 269-4642 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce sentences for good behavior. | Incarcerated individuals in Alaska DOC facilities. | Alaska DOC Good Time FAQ |
| Parole Supervision | Community supervision of released parolees; nearest office in Palmer. | Individuals on parole in Matanuska Susitna area. | Palmer Parole Office: 515 E Dahlia Ave, Palmer, AK 99645 (907) 761-5600 |
| Reentry Housing | State and local programs help returning citizens find housing post-release. | Recently released individuals in need of housing. | Alaska Reentry Housing |
| Employment Assistance | Support for job readiness, training, and placement for ex-offenders. | Returning citizens and job-seekers | Mat-Su Reentry Coalition: (907) 841-9223, Coalition Website |
| Benefits Restoration | Helps reinstate benefits like Medicaid, SNAP, and ID documents. | Released individuals needing benefit access. | Alaska DHSS: (907) 269-5777, Public Assistance |
| VINE Victim Notification | Victim notification system about offender release or status changes. | Crime victims, concerned parties | Alaska VINE (866) 277-7477 |
Matanuska Susitna Incarceration Statistics
Matanuska Susitna Borough does not operate its own dedicated jail; instead, inmates from the borough are held at the Mat-Su Pretrial Facility, a regional correctional center. Crime and incarceration rates in Matanuska Susitna generally reflect broader Alaska trends, with property and violent crime contributing most to the local justice system caseload.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 298 (statewide) | 867 (statewide) | 20% | ↑ Increasing |
| — Assault | 210 (statewide) | 610 (statewide) | 14% | ↑ Increasing |
| — Robbery | 42 (statewide) | 122 (statewide) | 3% | → Stable |
| — Homicide | 3 (statewide) | 9 (statewide) | <1% | → Stable |
| Property Crime (total) | 1,010 (statewide) | 2,940 (statewide) | 67% | ↓ Decreasing |
| — Theft / Larceny | 658 (statewide) | 1,916 (statewide) | 44% | ↓ Decreasing |
| — Burglary | 217 (statewide) | 632 (statewide) | 14% | ↓ Decreasing |
| — Vehicle Theft | 135 (statewide) | 392 (statewide) | 9% | ↓ Decreasing |
| Drug Offenses | 64 (statewide) | 186 (statewide) | 4% | → Stable |
| DUI / Traffic | 110 (statewide) | 320 (statewide) | 7% | → Stable |
| Domestic Violence | 42 (statewide) | 122 (statewide) | 3% | ↑ Increasing |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male, 18% Female | Statewide average used |
| Age Groups | 18–24: 18%, 25–34: 30%, 35–44: 27%, 45+: 25% | Statewide average used |
| Race / Ethnicity | White: 61%, Alaska Native: 27%, Black: 6%, Other: 6% | Statewide average used |
| Top Offense Types | Assault, Drug Offenses, Theft | Statewide average used |
| Avg. Sentence Length | 2.4 years | Statewide average used |
| Recidivism Rate | 61% (within 3 years) | Statewide average used |
How Many Inmates Are Currently in Matanuska Susitna County?
As of the most recent estimate, about 160 individuals are held in local custody within Matanuska Susitna County facilities. Sentenced offenders requiring longer incarceration periods are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 85 | 53% | $120 | 85% |
| Sentenced Offenders (local, short-term) | 30 | 19% | $110 | 60% |
| Transferred to State Facility | 35 | 22% | N/A | N/A |
| Federal Holds | 5 | 3% | $140 | 30% |
| Juvenile / Youth | 5 | 3% | $200 | 25% |
| Total | 160 | 100% | — | — |
Matanuska Susitna County Facility Directory
Matanuska Susitna County has two correctional facilities: one regional correctional center and one youth detention facility. These include a regional facility serving local detainees and a youth facility for juveniles.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Mat-Su Pretrial Facility | Regional Facility | Palmer, AK | 128 | ~110 | Medium |
| Mat-Su Youth Facility | Youth Facility | Palmer, AK | 15 | ~7 | Juvenile/Medium |
Matanuska Susitna County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support