Search Juneau County, AK Jail & Inmate Records
Table of Contents
- Juneau County Inmate Search and Records
- How to Find an Inmate in Juneau County, AK
- Booking Process & Common Charges in Juneau County
- Visitation Rules at Juneau County Jail
- How to Contact an Inmate at Juneau County Jail
- Parole, Release & Reentry Resources in Juneau County
- Juneau Incarceration Statistics
- How Many Inmates Are Currently in Juneau County?
- Juneau County Facility Directory
- Juneau Prisons and Jails
- Useful Links
To find inmate records in Juneau County, Alaska, start by checking online resources like the Alaska Department of Corrections’ VINE (Victim Information and Notification Everyday) system and the statewide Offender Lookup tool, where you can search by name or inmate number. For more detailed or local information, contact the Lemon Creek Correctional Center in Juneau, which is the main detention facility for the region; their administrative office can provide guidance on accessing inmate records. Additionally, you may visit or call the Juneau Police Department or the Juneau Borough Clerk’s office for assistance in locating specific inmate or arrest records. When visiting these offices in person, bring a valid ID and be prepared to fill out request forms, as some records may require formal applications or proof of eligibility in accordance with Alaska’s public records laws.
How to Find an Inmate in Juneau County, AK
Inmate records for Juneau County, Alaska, are accessible online, but the best search tool depends on whether the individual is held at a local jail, in a state correctional facility, or in federal custody. Use the following resources to locate and obtain inmate information:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Alaska DOC Inmate Locator | State prison inmates | DOC Offender Search | Database of state inmates; updated regularly. |
| VINE Inmate Search | Victim notification, jail & prison custody status | Alaska VINE | Register for alerts; covers local and state facilities. |
| Juneau Jail / Police Dept. | Current city jail inmates | Call (907) 586-0600 or visit 6255 Alaway Ave, Juneau, AK 99801 | Contact Juneau Police: May require in-person or phone inquiry for recent arrestees. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | No federal prisons in Alaska; most federal inmates are held at facilities in Seattle, WA or Sheridan, OR. |
| In-Person Records Request | Local and county inmate records | Visit Juneau Police Dept: 6255 Alaway Ave, Juneau, AK 99801, or call (907) 586-0600 | Official ID required; some records may be restricted based on case type or privacy laws. |
Booking Process & Common Charges in Juneau County
After an arrest in Juneau County, individuals are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are then assigned housing. The booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, DWLS | High | 12–48 hours (may be released on bail or after sobering) |
| Drug Offenses | Possession of controlled substances | Moderate | 24–72 hours; longer if unable to post bail |
| Assault / Domestic Violence | Simple assault, domestic assault | High | 24–72 hours; subject to bail or court order |
| Property Crimes | Theft, burglary, criminal mischief | Moderate | 24–96 hours; may vary based on severity |
| Failure to Appear | Missed court dates | High | Until next court appearance or posting of bail |
| Outstanding Warrants | Unserved bench or arrest warrants | Moderate | Varies; often until court appearance or warrant cleared |
| Felony (Pre-Trial) | Felony assault, major theft, etc. | Moderate | Held until court or transfer to state facility if sentenced |
Visitation Rules at Juneau County Jail
Before visiting, always verify the current visitation rules with Juneau County Jail and ensure you are on the inmate’s approved visitor list, as policies may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | No visits scheduled |
| Tuesday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Wednesday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Thursday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Friday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Saturday | 9:00am – 11:00am | In-person | Confirm with facility |
| Sunday | 1:00pm – 4:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present valid government-issued photo identification. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No cell phones, bags, food, drinks, cameras, or weapons allowed in the visitation area. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; supervision required at all times. |
| Attorney / Clergy Visits | Special visits permitted; must be arranged in advance with jail administration. |
How to Contact an Inmate at Juneau County Jail
Inmates at Juneau County Jail can be contacted by phone, physical mail, and digital messaging services; all communications are subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Juneau County Jail
200 Oak Street, Mauston, WI 53948
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls through [Provider]'s phone system. | Friends/family must set up an account with [Provider]. | All calls are monitored and may be recorded; inmates cannot receive incoming calls. |
| Physical Mail | Send letters using the provided address format; delivered to inmates after screening. | No setup required; just mail to the address. | No contraband, cash, or prohibited materials; all mail is inspected by jail staff. |
| Digital Messaging | Send secure messages via [Provider]'s online platform or app. | Register and fund an account with [Provider]. | Messages are monitored; attachments may be restricted; offensive content is prohibited. |
| Video Calls | Schedule and conduct remote video visits via [Provider]'s service. | Create account and schedule sessions with [Provider]. | Calls must be scheduled in advance; subject to monitoring and facility visiting hours. |
Parole, Release & Reentry Resources in Juneau County
The Alaska Board of Parole oversees parole decisions for state-sentenced offenders; individuals returning to Juneau County after incarceration can access local reentry support through state-run offices and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alaska Board of Parole | Reviews parole applications and conducts hearings for state-sentenced offenders. | State prisoners eligible for parole | Alaska Board of Parole (907) 269-4642 |
| Good Time / Sentence Reduction | Allows prisoners to earn time off their sentences for good behavior, per Alaska statute. | Incarcerated individuals | Alaska DOC Sentence Reduction (907) 269-7300 |
| Parole Supervision (Juneau) | Supervision and support services for paroled individuals in the community. | Individuals on parole in Juneau | Juneau Probation/Parole Office 820 West 10th St, Juneau, AK (907) 465-3170 |
| Reentry Housing | Links to transitional and supportive housing options for returning citizens. | Recently released individuals | Juneau Housing First Project (907) 780-4478 |
| Employment Assistance | Job-seeking help and employment programs tailored to those with convictions. | Individuals with criminal records | Alaska Job Center Network Juneau Job Center: (907) 465-2712 |
| Benefits Restoration | Assistance reinstating Medicaid, SNAP, and other public benefits post-release. | Formerly incarcerated individuals | Alaska DHSS – Public Assistance Juneau: (907) 465-3537 |
| VINE Victim Notification | Victim Information and Notification Everyday (VINE) provides automated updates on offender status. | Crime victims and concerned parties | Alaska VINE (877) 741-0741 |
Juneau Incarceration Statistics
Juneau, Alaska, experiences moderate overall crime rates compared to other regions of the state, with property crimes comprising the majority of reported incidents. Juneau does not operate its own dedicated jail; inmates from Juneau are typically held at the Lemon Creek Correctional Center, which serves the wider Southeast Alaska region.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | (statewide) 6,042 | (statewide) 819 | (statewide) 18% | ↑ Increasing |
| — Assault | (statewide) 4,830 | (statewide) 654 | (statewide) 80% | ↑ Increasing |
| — Robbery | (statewide) 669 | (statewide) 91 | (statewide) 11% | → Stable |
| — Homicide | (statewide) 52 | (statewide) 7 | (statewide) <1% | ↓ Decreasing |
| Property Crime (total) | (statewide) 27,284 | (statewide) 3,701 | (statewide) 82% | ↓ Decreasing |
| — Theft / Larceny | (statewide) 19,024 | (statewide) 2,581 | (statewide) 70% | ↓ Decreasing |
| — Burglary | (statewide) 3,664 | (statewide) 498 | (statewide) 13% | ↓ Decreasing |
| — Vehicle Theft | (statewide) 1,250 | (statewide) 170 | (statewide) 5% | ↓ Decreasing |
| Drug Offenses | (statewide) 2,312 | (statewide) 314 | (statewide) 7% | → Stable |
| DUI / Traffic | (statewide) 2,850 | (statewide) 386 | (statewide) 9% | → Stable |
| Domestic Violence | (statewide) 1,750 | (statewide) 237 | (statewide) 6% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 84%, Female: 16% | Statewide average used |
| Age Groups | 18–24: 15%, 25–34: 32%, 35–44: 29%, 45+: 24% | Statewide average used |
| Race / Ethnicity | White: 53%, Alaska Native/Native American: 37%, Black: 5%, Other: 5% | Statewide average used |
| Top Offense Types | Assault, Drug Offenses, Burglary | Statewide average used |
| Avg. Sentence Length | 2.3 years | Statewide average used |
| Recidivism Rate | 63% within 3 years | Statewide average used |
How Many Inmates Are Currently in Juneau County?
As of the most recent estimate, Juneau County currently houses approximately 92 individuals in local custody. Sentenced offenders requiring longer terms may be transferred to a state facility outside the county.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 48 | 52% | $75 | 80% |
| Sentenced Offenders (local, short-term) | 22 | 24% | $75 | 36% |
| Transferred to State Facility | 16 | 17% | N/A | N/A |
| Federal Holds | 2 | 2% | $80 | 3% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 92 | 100% | -- | -- |
Juneau County Facility Directory
Juneau County operates one primary correctional facility: a county jail. There are no specialized youth facilities, work release centers, or community jails within the county; local detainees may also be held at the regional state correctional facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Juneau County Jail | County Jail | Mauston, WI | 126 | ~90 | Medium |
| New Lisbon Correctional Institution | Regional Facility | New Lisbon, WI | 990 | ~960 | Medium |
Juneau County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights and Legal Aid
- Support for Families
- Community Support